CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 300 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 10.00±1.00 µm | ||
Screen Analysis | 200 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 300 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 12.00±1.00 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 300 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 14.00±1.00 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 300 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 15.00±1.00 µm | ||
Screen Analysis | 100 mesh 100% |
* Grain Size Distribution report per customer’s requirement.
** Carbon Content as per customer’s requirement.
*** Doping with NbC, TaC, VC or Cr3C2 according to customer’s requirement.