CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 50 | Si | 30 |
K | 5 | O2 | 2500 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS Lab Milled (ASTM B430) | 0.55±0.05 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 50 | Si | 30 |
K | 5 | O2 | 2500 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS Lab Milled (ASTM B430) | 0.65±0.05 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 50 | Si | 30 |
K | 5 | O2 | 2000 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS Lab Milled (ASTM B430) | 0.70±0.05 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 50 | Si | 30 |
K | 5 | O2 | 2000 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS Lab Milled (ASTM B430) | 0.80±0.05 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 20 |
Fe | 50 | Si | 30 |
K | 5 | O2 | 2000 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS Lab Milled (ASTM B430) | 0.90±0.05 µm | ||
Screen Analysis | 100 mesh 100% |
* Grain Size Distribution report per customer’s requirement.