CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 15 |
Fe | 100 | Si | 30 |
K | 5 | O2 | 300 |
Total carbon: %** |
6.10-6.16 | Free carbon: %** |
0.04 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 6.00±0.30 µm | ||
Screen Analysis | 200 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 15 |
Fe | 100 | Si | 30 |
K | 5 | O2 | 300 |
Total carbon: %** |
6.10-6.16 | Free carbon: %** |
0.04 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 6.50±0.50 µm | ||
Screen Analysis | 200 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 15 |
Fe | 100 | Si | 30 |
K | 5 | O2 | 250 |
Total carbon: %** |
6.10-6.16 | Free carbon: %** |
0.04 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 7.50±0.50 µm | ||
ott Density (ASTM B329) | 75 ÷ 85 g / inch3 | ||
Screen Analysis | 200 mesh 100% |
* Grain Size Distribution report per customer’s requirement.
** Carbon Content as per customer’s requirement.
*** Doping with NbC, TaC, VC or Cr3C2 according to customer’s requirement.