CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 15 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 1500 |
Total carbon: %** |
6.10-6.16 | Free carbon: %** |
0.04 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 1.40±0.10 µm | ||
FSSS Lab Milled (ASTM B430) | 1.30±0.10 g/inch3 | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 15 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 1800 |
Total carbon: %** |
6.10-6.16 | Free carbon: %** |
0.04 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 1.50±0.20 µm | ||
Screen Analysis | 100 mesh 100% |
CHEMICAL ANALYSIS | |||
---|---|---|---|
Element | p.p.m. (max) | Element | p.p.m. (max) |
Al | 10 | Mg | 5 |
Ca | 10 | Mn | 5 |
Co | 10 | Mo | 20 |
Cr | 15 | Na | 20 |
Cu | 5 | Ni | 15 |
Fe | 80 | Si | 30 |
K | 5 | O2 | 1000 |
Total carbon: %** |
6.10-6.16 | Free carbon: %** |
0.04 |
PHYSICAL PROPERTIES | |||
---|---|---|---|
FSSS As Produced (ASTM B330) | 1.80±0.10 µm | ||
Screen Analysis | 100 mesh 100% |
* Grain Size Distribution report per customer’s requirement.
** Carbon Content as per customer’s requirement.
*** Doping with NbC, TaC, VC or Cr3C2 according to customer’s requirement.